Current Transformers
Cast Resin Encapsulated Type

   
MSQ-30  
 
   
MSQ-40  
 
   
MSQ-60  
 
   
MSQ-100  
 
   
MSQ-130  
*For close-up, click on the above pictures
 
Dimension of Case Unit: M/M
Model Rated Current (A)
Primary/Secondary
Busbar Hole
Dimension
Rated Burden
(VA)
Accuracy Class Rated Voltage
Rated Frequency
MSQ-30 50/5A-300/5A 30x10mm 2.5-5 1.0 600v 50/60Hz
MSQ-40 150/5A-500/5A 40x10mm 5 31.0 600V 50/60Hz
MSQ-60 400/5A-1200/5A 60x20mm 10 1.0 600V 50/60Hz
MSQ-100 800/5A-3000/5A 100x20mm 15 1.0 600V 50/60Hz
MSQ-130 2000/5-43000/5A 130x10mm 15 1.0 600V 50/60Hz
 
Model A B C D
E


F

MSQ-30 75 43 82 17 60 31
MSQ-40 75 43 82 17 60 31
MSQ-60 101 45 112 17 60 31
MSQ-100 145 45 139 17 60 31
MSQ-130 194 45 210 17 60 31
 
   © Copyright 2006 www.nitech-asia.com Design by Inspire